
NAMES OF THOSE WHO LOST
THEIR LIVES SERVING ON THE
SS ORANJESTAD DURING WORLD WAR II
| NAME | PLACE OF BIRTH | POSITION ON SHIP | AGE |
WILSON, John | Saba | Fireman | 29 |
| WILSON, Clifford Achilles | Saba | Fireman | 30 |
| PIETER, Alberto Gregorio | Bonaire | Fireman | 30 |
| PANNEFLEK, Federico D. | Curacao | Pumper | 41 |
| MILLS, William A. | Scotland | 2ed Mate | 40 |
| MARTIJN, Hose Bernardo | Bonaire | Quartermaster | 32 |
| MARCHENE, Rafael Cristiniano | Bonaire | Boatswain | 45 |
| LYNCH, Darcy Kenneth | Saba | Sailor | 33 |
| LINZEY, Eric Norbert | Saba | Mess Boy | 21 |
| KING, Lam | China | Head Stewart | ? |
| JACKSON, Anthony D. | Saba | Student Fireman | 37 |
| GOELOE, Juan Domingo | Bonaire | Sailor | 43/44 |
| EMERENCIANO, Louis Nicholaas | Bonaire | Quartermaster | 31 |
| DePALM, Andres Jose | Bonaire | Quartermaster | 43 |
| DAVIS, Thomas D. | North Wales | 2ed Officer | 42 |
This list was taken from Dufi Kock's List of persons living in Aruba during World War II and who lost their lives due to the war effort. |
This list was amended on May 11, 2009 when it was realized one name had been omitted from the list. |
CLICK HERE TO MAKE A CONTRIBUTION TO THE FUND FOR THE CONSTRUCTION OF THE MEMORIAL |