WEB SITE USAGE AS OF JANUARY 2012
The charts below show the number of hits, files, pages, visitors and KBytes viewed by persons going to the Lago Colony web site.
 

Usage Statistics for lagocolony.fatcow.com

Summary Period: Last 8 Months
Generated 01-Feb-2012 09:49 EST

Usage summary for lagocolony.fatcow.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 885 733 268 118 147 89404 118 268 733 885
Jan 2012 5527 4656 1930 863 7706 23271703 26756 59835 144361 171347
Dec 2011 5516 4764 1970 906 6779 31473030 28112 61080 147699 171019
Nov 2011 5223 4410 1461 561 6207 19434889 16830 43844 132320 156714
Oct 2011 4818 4124 1514 344 6240 25115990 10692 46963 127856 149370
Sep 2011 4861 3990 1753 390 5934 35260022 11727 52597 119708 145848
Aug 2011 5150 4252 1760 402 6232 42201126 12483 54577 131832 159650
Jul 2011 3722 3236 1514 352 2373 8520065 4225 18175 38841 44666
Totals 185366229 110943 337339 843350 999499

CLICK HERE TO VIEW HOW LARGE THE SITE IS

CLICK HERE TO SEE PAST MONTHS CHARTS